2020-2023 Total Population Estimates Change (Numeric) |
GeoID | County | Municipality | Total Population Estimates Change from July 1, 2020 - July 1, 2021 (Numeric) | Total Population Estimates Change from July 1, 2021 - July 1, 2022 (Numeric) | Total Population Estimates Change from July 1, 2022 - July 1, 2023 (Numeric) | Total Population Estimates Change from July 1, 2023 - July 1, 2024 (Numeric) | Total Population Estimates Change from July 1, 2024 - July 1, 2025 (Numeric) | Total Population Estimates Change from July 1, 2025 - July 1, 2026 (Numeric) | Total Population Estimates Change from July 1, 2026 - July 1, 2027 (Numeric) | Total Population Estimates Change from July 1, 2027 - July 1, 2028 (Numeric) | Total Population Estimates Change from July 1, 2028 - July 1, 2029 (Numeric) | Total Population Estimates Change from July 1, 2029 - July 1, 2030 (Numeric) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06000US4200300724 | Allegheny County | Aleppo Township | -16 | -21 | -14 | NA | NA | NA | NA | NA | NA | NA |
06000US4200303320 | Allegheny County | Aspinwall Borough | -33 | -41 | -32 | NA | NA | NA | NA | NA | NA | NA |
06000US4200303608 | Allegheny County | Avalon Borough | -52 | -66 | -54 | NA | NA | NA | NA | NA | NA | NA |
06000US4200303928 | Allegheny County | Baldwin Borough | -230 | -298 | -238 | NA | NA | NA | NA | NA | NA | NA |
06000US4200303932 | Allegheny County | Baldwin Township | -23 | -22 | -18 | NA | NA | NA | NA | NA | NA | NA |
06000US4200305216 | Allegheny County | Bell Acres Borough | -10 | -16 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200305312 | Allegheny County | Bellevue Borough | -89 | -116 | -95 | NA | NA | NA | NA | NA | NA | NA |
06000US4200305504 | Allegheny County | Ben Avon Borough | -22 | -26 | -21 | NA | NA | NA | NA | NA | NA | NA |
06000US4200305520 | Allegheny County | Ben Avon Heights Borough | -4 | -5 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200306064 | Allegheny County | Bethel Park Municipality | -342 | -412 | -363 | NA | NA | NA | NA | NA | NA | NA |
06000US4200307000 | Allegheny County | Blawnox Borough | -17 | -20 | -15 | NA | NA | NA | NA | NA | NA | NA |
06000US4200307976 | Allegheny County | Brackenridge Borough | -33 | -44 | -35 | NA | NA | NA | NA | NA | NA | NA |
06000US4200307992 | Allegheny County | Braddock Borough | -7 | -25 | -18 | NA | NA | NA | NA | NA | NA | NA |
06000US4200308008 | Allegheny County | Braddock Hills Borough | -19 | -24 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200308064 | Allegheny County | Bradford Woods Borough | -12 | -16 | -13 | NA | NA | NA | NA | NA | NA | NA |
06000US4200308416 | Allegheny County | Brentwood Borough | -108 | -142 | -113 | NA | NA | NA | NA | NA | NA | NA |
06000US4200308624 | Allegheny County | Bridgeville Borough | -51 | -67 | -53 | NA | NA | NA | NA | NA | NA | NA |
06000US4200311336 | Allegheny County | Carnegie Borough | -88 | -114 | -73 | NA | NA | NA | NA | NA | NA | NA |
06000US4200311680 | Allegheny County | Castle Shannon Borough | 15 | -118 | -86 | NA | NA | NA | NA | NA | NA | NA |
06000US4200312496 | Allegheny County | Chalfant Borough | -8 | -12 | -8 | NA | NA | NA | NA | NA | NA | NA |
06000US4200313392 | Allegheny County | Cheswick Borough | -20 | -20 | -18 | NA | NA | NA | NA | NA | NA | NA |
06000US4200313608 | Allegheny County | Churchill Borough | -34 | -43 | -36 | NA | NA | NA | NA | NA | NA | NA |
06000US4200313704 | Allegheny County | Clairton City | -65 | -87 | -70 | NA | NA | NA | NA | NA | NA | NA |
06000US4200315216 | Allegheny County | Collier Township | 12 | -25 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200316144 | Allegheny County | Coraopolis Borough | -59 | -79 | -62 | NA | NA | NA | NA | NA | NA | NA |
06000US4200316848 | Allegheny County | Crafton Borough | -65 | -86 | -68 | NA | NA | NA | NA | NA | NA | NA |
06000US4200317048 | Allegheny County | Crescent Township | -20 | -33 | -29 | NA | NA | NA | NA | NA | NA | NA |
06000US4200319576 | Allegheny County | Dormont Borough | -89 | -115 | -93 | NA | NA | NA | NA | NA | NA | NA |
06000US4200319856 | Allegheny County | Dravosburg Borough | -19 | -20 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200320432 | Allegheny County | Duquesne City | -41 | -73 | -57 | NA | NA | NA | NA | NA | NA | NA |
06000US4200321024 | Allegheny County | East Deer Township | -17 | -20 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200321444 | Allegheny County | East McKeesport Borough | -23 | -28 | -25 | NA | NA | NA | NA | NA | NA | NA |
06000US4200321712 | Allegheny County | East Pittsburgh Borough | -22 | -26 | -22 | NA | NA | NA | NA | NA | NA | NA |
06000US4200322520 | Allegheny County | Edgewood Borough | -34 | -45 | -30 | NA | NA | NA | NA | NA | NA | NA |
06000US4200322576 | Allegheny County | Edgeworth Borough | -15 | -17 | -14 | NA | NA | NA | NA | NA | NA | NA |
06000US4200322992 | Allegheny County | Elizabeth Borough | -1 | -19 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200323000 | Allegheny County | Elizabeth Township | -134 | -171 | -138 | NA | NA | NA | NA | NA | NA | NA |
06000US4200323616 | Allegheny County | Emsworth Borough | -28 | -36 | -27 | NA | NA | NA | NA | NA | NA | NA |
06000US4200324160 | Allegheny County | Etna Borough | -36 | -48 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200325400 | Allegheny County | Fawn Township | -19 | -28 | -21 | NA | NA | NA | NA | NA | NA | NA |
06000US4200325904 | Allegheny County | Findlay Township | 61 | 65 | 11 | NA | NA | NA | NA | NA | NA | NA |
06000US4200326592 | Allegheny County | Forest Hills Borough | -68 | -89 | -72 | NA | NA | NA | NA | NA | NA | NA |
06000US4200326896 | Allegheny County | Forward Township | -33 | -44 | -35 | NA | NA | NA | NA | NA | NA | NA |
06000US4200327120 | Allegheny County | Fox Chapel Borough | -58 | -46 | -53 | NA | NA | NA | NA | NA | NA | NA |
06000US4200327552 | Allegheny County | Franklin Park Borough | -136 | -199 | -133 | NA | NA | NA | NA | NA | NA | NA |
06000US4200327608 | Allegheny County | Frazer Township | -10 | -18 | 93 | NA | NA | NA | NA | NA | NA | NA |
06000US4200329432 | Allegheny County | Glassport Borough | -50 | -62 | -50 | NA | NA | NA | NA | NA | NA | NA |
06000US4200329732 | Allegheny County | Glen Osborne Borough | -6 | -8 | -6 | NA | NA | NA | NA | NA | NA | NA |
06000US4200329592 | Allegheny County | Glenfield Borough | -3 | -2 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200331256 | Allegheny County | Green Tree Borough | -52 | -68 | -54 | NA | NA | NA | NA | NA | NA | NA |
06000US4200332328 | Allegheny County | Hampton Township | -146 | -201 | -175 | NA | NA | NA | NA | NA | NA | NA |
06000US4200332624 | Allegheny County | Harmar Township | -32 | -39 | -35 | NA | NA | NA | NA | NA | NA | NA |
06000US4200332832 | Allegheny County | Harrison Township | -111 | -142 | -114 | NA | NA | NA | NA | NA | NA | NA |
06000US4200333312 | Allegheny County | Haysville Borough | -1 | -1 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200333592 | Allegheny County | Heidelberg Borough | -13 | -20 | -14 | NA | NA | NA | NA | NA | NA | NA |
06000US4200335424 | Allegheny County | Homestead Borough | 0 | 5 | -33 | NA | NA | NA | NA | NA | NA | NA |
06000US4200336808 | Allegheny County | Indiana Township | 33 | 56 | -60 | NA | NA | NA | NA | NA | NA | NA |
06000US4200337000 | Allegheny County | Ingram Borough | -37 | -48 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200337955 | Allegheny County | Jefferson Hills Borough | -36 | -98 | -115 | NA | NA | NA | NA | NA | NA | NA |
06000US4200339312 | Allegheny County | Kennedy Township | -72 | -95 | -94 | NA | NA | NA | NA | NA | NA | NA |
06000US4200339624 | Allegheny County | Kilbuck Township | -8 | -11 | -11 | NA | NA | NA | NA | NA | NA | NA |
06000US4200342368 | Allegheny County | Leet Township | -17 | -20 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200342392 | Allegheny County | Leetsdale Borough | -8 | -18 | -12 | NA | NA | NA | NA | NA | NA | NA |
06000US4200343064 | Allegheny County | Liberty Borough | -26 | -32 | -27 | NA | NA | NA | NA | NA | NA | NA |
06000US4200343408 | Allegheny County | Lincoln Borough | -10 | -13 | -12 | NA | NA | NA | NA | NA | NA | NA |
06000US4200347696 | Allegheny County | Marshall Township | 90 | -70 | -28 | NA | NA | NA | NA | NA | NA | NA |
06000US4200345900 | Allegheny County | McCandless Township | -285 | -424 | -282 | NA | NA | NA | NA | NA | NA | NA |
06000US4200346072 | Allegheny County | McDonald Borough (part) | -4 | -5 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200346264 | Allegheny County | McKees Rocks Borough | -65 | -82 | -66 | NA | NA | NA | NA | NA | NA | NA |
06000US4200346256 | Allegheny County | McKeesport City | -145 | -238 | -194 | NA | NA | NA | NA | NA | NA | NA |
06000US4200349920 | Allegheny County | Millvale Borough | -36 | -45 | -37 | NA | NA | NA | NA | NA | NA | NA |
06000US4200350528 | Allegheny County | Monroeville Municipality | -252 | -147 | -276 | NA | NA | NA | NA | NA | NA | NA |
06000US4200350784 | Allegheny County | Moon Township | -186 | -320 | -117 | NA | NA | NA | NA | NA | NA | NA |
06000US4200351696 | Allegheny County | Mount Lebanon Township | -357 | -458 | -267 | NA | NA | NA | NA | NA | NA | NA |
06000US4200351744 | Allegheny County | Mount Oliver Borough | -37 | -48 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200352320 | Allegheny County | Munhall Borough | -115 | -151 | -118 | NA | NA | NA | NA | NA | NA | NA |
06000US4200353136 | Allegheny County | Neville Township | -11 | -17 | -12 | NA | NA | NA | NA | NA | NA | NA |
06000US4200354816 | Allegheny County | North Braddock Borough | -47 | -62 | -48 | NA | NA | NA | NA | NA | NA | NA |
06000US4200355016 | Allegheny County | North Fayette Township | -41 | -40 | -95 | NA | NA | NA | NA | NA | NA | NA |
06000US4200355488 | Allegheny County | North Versailles Township | -106 | -139 | -113 | NA | NA | NA | NA | NA | NA | NA |
06000US4200356384 | Allegheny County | O'Hara Township | -90 | -113 | -96 | NA | NA | NA | NA | NA | NA | NA |
06000US4200355840 | Allegheny County | Oakdale Borough | -11 | -23 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200356088 | Allegheny County | Oakmont Borough | -2 | -91 | -48 | NA | NA | NA | NA | NA | NA | NA |
06000US4200356392 | Allegheny County | Ohio Township | -19 | 30 | 76 | NA | NA | NA | NA | NA | NA | NA |
06000US4200359032 | Allegheny County | Penn Hills Township | -334 | -554 | -461 | NA | NA | NA | NA | NA | NA | NA |
06000US4200359152 | Allegheny County | Pennsbury Village Borough | -7 | -9 | -9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200360272 | Allegheny County | Pine Township | 306 | 231 | 107 | NA | NA | NA | NA | NA | NA | NA |
06000US4200360712 | Allegheny County | Pitcairn Borough | -34 | -44 | -35 | NA | NA | NA | NA | NA | NA | NA |
06000US4200361000 | Allegheny County | Pittsburgh City | 2,621 | -2,601 | 456 | NA | NA | NA | NA | NA | NA | NA |
06000US4200361328 | Allegheny County | Pleasant Hills Borough | -88 | -3 | -74 | NA | NA | NA | NA | NA | NA | NA |
06000US4200361536 | Allegheny County | Plum Borough | -200 | -291 | -260 | NA | NA | NA | NA | NA | NA | NA |
06000US4200362320 | Allegheny County | Port Vue Borough | -10 | -52 | -42 | NA | NA | NA | NA | NA | NA | NA |
06000US4200363408 | Allegheny County | Rankin Borough | -21 | -26 | -22 | NA | NA | NA | NA | NA | NA | NA |
06000US4200364240 | Allegheny County | Reserve Township | -34 | -38 | -27 | NA | NA | NA | NA | NA | NA | NA |
06000US4200364528 | Allegheny County | Richland Township | -118 | 7 | -83 | NA | NA | NA | NA | NA | NA | NA |
06000US4200365352 | Allegheny County | Robinson Township | -26 | -58 | 83 | NA | NA | NA | NA | NA | NA | NA |
06000US4200366264 | Allegheny County | Ross Township | -282 | -442 | -371 | NA | NA | NA | NA | NA | NA | NA |
06000US4200366320 | Allegheny County | Rosslyn Farms Borough | -4 | -6 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200368388 | Allegheny County | Scott Township | -182 | -237 | -188 | NA | NA | NA | NA | NA | NA | NA |
06000US4200369376 | Allegheny County | Sewickley Borough | -38 | -52 | -40 | NA | NA | NA | NA | NA | NA | NA |
06000US4200369400 | Allegheny County | Sewickley Heights Borough | -9 | -9 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200369416 | Allegheny County | Sewickley Hills Borough | 2 | 3 | -10 | NA | NA | NA | NA | NA | NA | NA |
06000US4200369584 | Allegheny County | Shaler Township | -276 | -382 | -309 | NA | NA | NA | NA | NA | NA | NA |
06000US4200369776 | Allegheny County | Sharpsburg Borough | -34 | -45 | -36 | NA | NA | NA | NA | NA | NA | NA |
06000US4200372160 | Allegheny County | South Fayette Township | 91 | -3 | 2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200372400 | Allegheny County | South Park Township | 27 | -122 | 29 | NA | NA | NA | NA | NA | NA | NA |
06000US4200372568 | Allegheny County | South Versailles Township | -4 | -4 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200372960 | Allegheny County | Springdale Borough | -37 | -46 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200372968 | Allegheny County | Springdale Township | -18 | -21 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200374648 | Allegheny County | Stowe Township | -68 | -90 | -72 | NA | NA | NA | NA | NA | NA | NA |
06000US4200375816 | Allegheny County | Swissvale Borough | -94 | -122 | -98 | NA | NA | NA | NA | NA | NA | NA |
06000US4200376104 | Allegheny County | Tarentum Borough | -46 | -61 | -49 | NA | NA | NA | NA | NA | NA | NA |
06000US4200376560 | Allegheny County | Thornburg Borough | -5 | -6 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200377272 | Allegheny County | Trafford Borough (part) | -1 | -1 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200377912 | Allegheny County | Turtle Creek Borough | -54 | -72 | -56 | NA | NA | NA | NA | NA | NA | NA |
06000US4200379274 | Allegheny County | Upper St. Clair Township | -150 | -198 | -208 | NA | NA | NA | NA | NA | NA | NA |
06000US4200380032 | Allegheny County | Verona Borough | -27 | -34 | -29 | NA | NA | NA | NA | NA | NA | NA |
06000US4200380040 | Allegheny County | Versailles Borough | -17 | -20 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200380600 | Allegheny County | Wall Borough | -5 | -7 | -6 | NA | NA | NA | NA | NA | NA | NA |
06000US4200382800 | Allegheny County | West Deer Township | -9 | -32 | -113 | NA | NA | NA | NA | NA | NA | NA |
06000US4200382848 | Allegheny County | West Elizabeth Borough | -4 | -7 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200383200 | Allegheny County | West Homestead Borough | -19 | -26 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200383512 | Allegheny County | West Mifflin Borough | -186 | -247 | -216 | NA | NA | NA | NA | NA | NA | NA |
06000US4200384144 | Allegheny County | West View Borough | -71 | -93 | -75 | NA | NA | NA | NA | NA | NA | NA |
06000US4200384440 | Allegheny County | Whitaker Borough | -12 | -18 | -13 | NA | NA | NA | NA | NA | NA | NA |
06000US4200384704 | Allegheny County | White Oak Borough | -80 | -106 | -85 | NA | NA | NA | NA | NA | NA | NA |
06000US4200384512 | Allegheny County | Whitehall Borough | -110 | -149 | -170 | NA | NA | NA | NA | NA | NA | NA |
06000US4200385184 | Allegheny County | Wilkins Township | -67 | -85 | -70 | NA | NA | NA | NA | NA | NA | NA |
06000US4200385188 | Allegheny County | Wilkinsburg Borough | -155 | -198 | -161 | NA | NA | NA | NA | NA | NA | NA |
06000US4200385496 | Allegheny County | Wilmerding Borough | -20 | -24 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200502720 | Armstrong County | Apollo Borough | -9 | -14 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200502752 | Armstrong County | Applewold Borough | -2 | -3 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200503480 | Armstrong County | Atwood Borough | -1 | -1 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200505992 | Armstrong County | Bethel Township | -5 | -10 | -10 | NA | NA | NA | NA | NA | NA | NA |
06000US4200507416 | Armstrong County | Boggs Township | -5 | -8 | -8 | NA | NA | NA | NA | NA | NA | NA |
06000US4200508152 | Armstrong County | Bradys Bend Township | -2 | -7 | -8 | NA | NA | NA | NA | NA | NA | NA |
06000US4200510344 | Armstrong County | Burrell Township | -3 | -6 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200510680 | Armstrong County | Cadogan Township | -2 | -3 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200516728 | Armstrong County | Cowanshannock Township | -11 | -27 | -23 | NA | NA | NA | NA | NA | NA | NA |
06000US4200518400 | Armstrong County | Dayton Borough | -2 | -5 | -6 | NA | NA | NA | NA | NA | NA | NA |
06000US4200521160 | Armstrong County | East Franklin Township | -1 | -26 | -38 | NA | NA | NA | NA | NA | NA | NA |
06000US4200522832 | Armstrong County | Elderton Borough | -4 | -3 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200526512 | Armstrong County | Ford City Borough | -14 | -27 | -32 | NA | NA | NA | NA | NA | NA | NA |
06000US4200526520 | Armstrong County | Ford Cliff Borough | -2 | -3 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200527784 | Armstrong County | Freeport Borough | -9 | -16 | -21 | NA | NA | NA | NA | NA | NA | NA |
06000US4200529184 | Armstrong County | Gilpin Township | -12 | -24 | -26 | NA | NA | NA | NA | NA | NA | NA |
06000US4200535936 | Armstrong County | Hovey Township | 0 | -2 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200539968 | Armstrong County | Kiskiminetas Township | -7 | -42 | -38 | NA | NA | NA | NA | NA | NA | NA |
06000US4200540040 | Armstrong County | Kittanning Borough | -18 | 26 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200540056 | Armstrong County | Kittanning Township | -9 | -15 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200542280 | Armstrong County | Leechburg Borough | -11 | -19 | -25 | NA | NA | NA | NA | NA | NA | NA |
06000US4200546456 | Armstrong County | Madison Township | -3 | -8 | -9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200546632 | Armstrong County | Mahoning Township | -8 | -8 | -15 | NA | NA | NA | NA | NA | NA | NA |
06000US4200546976 | Armstrong County | Manor Township | -24 | -32 | -46 | NA | NA | NA | NA | NA | NA | NA |
06000US4200547064 | Armstrong County | Manorville Borough | 0 | -3 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200554728 | Armstrong County | North Apollo Borough | -5 | -13 | -11 | NA | NA | NA | NA | NA | NA | NA |
06000US4200554856 | Armstrong County | North Buffalo Township | -12 | -27 | -19 | NA | NA | NA | NA | NA | NA | NA |
06000US4200557976 | Armstrong County | Parker City | -3 | -6 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200558160 | Armstrong County | Parks Township | -8 | -21 | -24 | NA | NA | NA | NA | NA | NA | NA |
06000US4200559440 | Armstrong County | Perry Township | -2 | -3 | 1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200560280 | Armstrong County | Pine Township | -2 | -3 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200561576 | Armstrong County | Plumcreek Township | -9 | -17 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200563560 | Armstrong County | Rayburn Township | -5 | -17 | -17 | NA | NA | NA | NA | NA | NA | NA |
06000US4200563712 | Armstrong County | Redbank Township | -4 | -9 | -10 | NA | NA | NA | NA | NA | NA | NA |
06000US4200566720 | Armstrong County | Rural Valley Borough | -3 | -8 | -9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200571968 | Armstrong County | South Bend Township | -7 | -11 | -8 | NA | NA | NA | NA | NA | NA | NA |
06000US4200571976 | Armstrong County | South Bethlehem Borough | -2 | -4 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200572000 | Armstrong County | South Buffalo Township | -10 | -13 | -22 | NA | NA | NA | NA | NA | NA | NA |
06000US4200574992 | Armstrong County | Sugarcreek Township | 4 | -1 | -15 | NA | NA | NA | NA | NA | NA | NA |
06000US4200579528 | Armstrong County | Valley Township | -3 | -8 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200581176 | Armstrong County | Washington Township | -4 | -8 | -9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200581720 | Armstrong County | Wayne Township | -5 | -14 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200583024 | Armstrong County | West Franklin Township | -7 | -18 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200583248 | Armstrong County | West Kittanning Borough | -5 | -13 | -13 | NA | NA | NA | NA | NA | NA | NA |
06000US4200586560 | Armstrong County | Worthington Borough | -2 | -8 | -6 | NA | NA | NA | NA | NA | NA | NA |
06000US4200700820 | Beaver County | Aliquippa City | -74 | -89 | -33 | NA | NA | NA | NA | NA | NA | NA |
06000US4200702288 | Beaver County | Ambridge Borough | -57 | -68 | 48 | NA | NA | NA | NA | NA | NA | NA |
06000US4200703736 | Beaver County | Baden Borough | -31 | -37 | -14 | NA | NA | NA | NA | NA | NA | NA |
06000US4200704688 | Beaver County | Beaver Borough | -15 | -43 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200704792 | Beaver County | Beaver Falls City | -112 | -61 | -30 | NA | NA | NA | NA | NA | NA | NA |
06000US4200706240 | Beaver County | Big Beaver Borough | -12 | -17 | -2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200708632 | Beaver County | Bridgewater Borough | -6 | -5 | 0 | NA | NA | NA | NA | NA | NA | NA |
06000US4200708680 | Beaver County | Brighton Township | -14 | -3 | 2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200712016 | Beaver County | Center Township | 33 | -7 | 55 | NA | NA | NA | NA | NA | NA | NA |
06000US4200713488 | Beaver County | Chippewa Township | -52 | -22 | 70 | NA | NA | NA | NA | NA | NA | NA |
06000US4200715872 | Beaver County | Conway Borough | -13 | -18 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200718192 | Beaver County | Darlington Borough | -2 | -2 | 2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200718200 | Beaver County | Darlington Township | -16 | -17 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200718264 | Beaver County | Daugherty Township | -23 | -31 | -10 | NA | NA | NA | NA | NA | NA | NA |
06000US4200721752 | Beaver County | East Rochester Borough | -5 | -5 | -2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200721968 | Beaver County | Eastvale Borough | -1 | -2 | -2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200722264 | Beaver County | Economy Borough | -39 | -67 | -16 | NA | NA | NA | NA | NA | NA | NA |
06000US4200723304 | Beaver County | Ellwood City Borough (part) | -4 | -6 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200725152 | Beaver County | Fallston Borough | -2 | -2 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200727312 | Beaver County | Frankfort Springs Borough | -1 | -1 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200727336 | Beaver County | Franklin Township | -30 | -38 | 15 | NA | NA | NA | NA | NA | NA | NA |
06000US4200727712 | Beaver County | Freedom Borough | -9 | -14 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200728824 | Beaver County | Georgetown Borough | -1 | -2 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200729392 | Beaver County | Glasgow Borough | -1 | 0 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200730920 | Beaver County | Greene Township | 24 | -11 | 26 | NA | NA | NA | NA | NA | NA | NA |
06000US4200732392 | Beaver County | Hanover Township | -12 | -26 | 9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200732680 | Beaver County | Harmony Township | -27 | -31 | -11 | NA | NA | NA | NA | NA | NA | NA |
06000US4200735488 | Beaver County | Homewood Borough | -1 | -1 | 0 | NA | NA | NA | NA | NA | NA | NA |
06000US4200735576 | Beaver County | Hookstown Borough | -1 | -2 | 0 | NA | NA | NA | NA | NA | NA | NA |
06000US4200735640 | Beaver County | Hopewell Township | -29 | -114 | -39 | NA | NA | NA | NA | NA | NA | NA |
06000US4200736776 | Beaver County | Independence Township | -10 | -17 | -2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200736944 | Beaver County | Industry Borough | -16 | -15 | -7 | NA | NA | NA | NA | NA | NA | NA |
06000US4200740400 | Beaver County | Koppel Borough | -2 | -6 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200747432 | Beaver County | Marion Township | -4 | -4 | 0 | NA | NA | NA | NA | NA | NA | NA |
06000US4200749184 | Beaver County | Midland Borough | -21 | -24 | -8 | NA | NA | NA | NA | NA | NA | NA |
06000US4200750320 | Beaver County | Monaca Borough | -47 | -56 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200753288 | Beaver County | New Brighton Borough | -38 | -50 | -20 | NA | NA | NA | NA | NA | NA | NA |
06000US4200753592 | Beaver County | New Galilee Borough | -2 | -3 | -3 | NA | NA | NA | NA | NA | NA | NA |
06000US4200754072 | Beaver County | New Sewickley Township | -38 | -63 | -19 | NA | NA | NA | NA | NA | NA | NA |
06000US4200755400 | Beaver County | North Sewickley Township | -13 | -35 | -6 | NA | NA | NA | NA | NA | NA | NA |
06000US4200756432 | Beaver County | Ohioville Borough | -15 | -33 | 4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200758384 | Beaver County | Patterson Heights Borough | -4 | -6 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200758375 | Beaver County | Patterson Township | -23 | -26 | -11 | NA | NA | NA | NA | NA | NA | NA |
06000US4200762352 | Beaver County | Potter Township | -4 | 6 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200762888 | Beaver County | Pulaski Township | -12 | -12 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200763224 | Beaver County | Raccoon Township | -19 | -19 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200765392 | Beaver County | Rochester Borough | -28 | -33 | -13 | NA | NA | NA | NA | NA | NA | NA |
06000US4200765400 | Beaver County | Rochester Township | -21 | -26 | -9 | NA | NA | NA | NA | NA | NA | NA |
06000US4200770376 | Beaver County | Shippingport Borough | -2 | -1 | -2 | NA | NA | NA | NA | NA | NA | NA |
06000US4200771952 | Beaver County | South Beaver Township | -20 | -23 | 5 | NA | NA | NA | NA | NA | NA | NA |
06000US4200772216 | Beaver County | South Heights Borough | -3 | -4 | -1 | NA | NA | NA | NA | NA | NA | NA |
06000US4200779856 | Beaver County | Vanport Township | -10 | -12 | 0 | NA | NA | NA | NA | NA | NA | NA |
06000US4200783472 | Beaver County | West Mayfield Borough | -9 | -13 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4200784444 | Beaver County | White Township | -12 | -13 | -4 | NA | NA | NA | NA | NA | NA | NA |
06000US4201900300 | Butler County | Adams Township | 87 | 386 | 276 | NA | NA | NA | NA | NA | NA | NA |
06000US4201900860 | Butler County | Allegheny Township | -8 | -3 | -5 | NA | NA | NA | NA | NA | NA | NA |
06000US4201908096 | Butler County | Brady Township | -12 | -9 | 2 | NA | NA | NA | NA | NA | NA | NA |
06000US4201909528 | Butler County | Bruin Borough | -5 | -7 | -2 | NA | NA | NA | NA | NA | NA | NA |
