![]() |
2020-2024 Total Population Estimates Change (Numeric) |
GeoID | County | Municipality | Total Population Estimates Change from July 1, 2020 - July 1, 2021 (Numeric) | Total Population Estimates Change from July 1, 2021 - July 1, 2022 (Numeric) | Total Population Estimates Change from July 1, 2022 - July 1, 2023 (Numeric) | Total Population Estimates Change from July 1, 2023 - July 1, 2024 (Numeric) | Total Population Estimates Change from July 1, 2024 - July 1, 2025 (Numeric) | Total Population Estimates Change from July 1, 2025 - July 1, 2026 (Numeric) | Total Population Estimates Change from July 1, 2026 - July 1, 2027 (Numeric) | Total Population Estimates Change from July 1, 2027 - July 1, 2028 (Numeric) | Total Population Estimates Change from July 1, 2028 - July 1, 2029 (Numeric) | Total Population Estimates Change from July 1, 2029 - July 1, 2030 (Numeric) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06000US4200300724 | Allegheny County | Aleppo Township | -16 | -21 | -8 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200303320 | Allegheny County | Aspinwall Borough | -32 | -37 | -25 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200303608 | Allegheny County | Avalon Borough | -52 | -61 | -39 | -22 | NA | NA | NA | NA | NA | NA |
06000US4200303928 | Allegheny County | Baldwin Borough | -226 | -280 | -169 | -100 | NA | NA | NA | NA | NA | NA |
06000US4200303932 | Allegheny County | Baldwin Township | -22 | -21 | -12 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200305216 | Allegheny County | Bell Acres Borough | -10 | -14 | -12 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200305312 | Allegheny County | Bellevue Borough | -88 | -108 | -70 | -38 | NA | NA | NA | NA | NA | NA |
06000US4200305504 | Allegheny County | Ben Avon Borough | -22 | -24 | -15 | -10 | NA | NA | NA | NA | NA | NA |
06000US4200305520 | Allegheny County | Ben Avon Heights Borough | -4 | -5 | -3 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200306064 | Allegheny County | Bethel Park Municipality | -338 | -389 | -257 | -155 | NA | NA | NA | NA | NA | NA |
06000US4200307000 | Allegheny County | Blawnox Borough | -17 | -18 | -13 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200307976 | Allegheny County | Brackenridge Borough | -35 | -40 | -25 | -15 | NA | NA | NA | NA | NA | NA |
06000US4200307992 | Allegheny County | Braddock Borough | -7 | -23 | -14 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200308008 | Allegheny County | Braddock Hills Borough | -20 | -22 | -14 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200308064 | Allegheny County | Bradford Woods Borough | -12 | -15 | -9 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200308416 | Allegheny County | Brentwood Borough | -106 | -134 | -82 | -49 | NA | NA | NA | NA | NA | NA |
06000US4200308624 | Allegheny County | Bridgeville Borough | -49 | -64 | -39 | -22 | NA | NA | NA | NA | NA | NA |
06000US4200311336 | Allegheny County | Carnegie Borough | -86 | -105 | -52 | -20 | NA | NA | NA | NA | NA | NA |
06000US4200311680 | Allegheny County | Castle Shannon Borough | 15 | -111 | -60 | -36 | NA | NA | NA | NA | NA | NA |
06000US4200312496 | Allegheny County | Chalfant Borough | -8 | -9 | -8 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200313392 | Allegheny County | Cheswick Borough | -19 | -20 | -13 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200313608 | Allegheny County | Churchill Borough | -34 | -40 | -27 | -15 | NA | NA | NA | NA | NA | NA |
06000US4200313704 | Allegheny County | Clairton City | -64 | -82 | -52 | -29 | NA | NA | NA | NA | NA | NA |
06000US4200315216 | Allegheny County | Collier Township | 14 | -22 | 25 | 53 | NA | NA | NA | NA | NA | NA |
06000US4200316144 | Allegheny County | Coraopolis Borough | -58 | -75 | -45 | -26 | NA | NA | NA | NA | NA | NA |
06000US4200316848 | Allegheny County | Crafton Borough | -64 | -81 | -50 | -30 | NA | NA | NA | NA | NA | NA |
06000US4200317048 | Allegheny County | Crescent Township | -19 | -34 | -20 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200319576 | Allegheny County | Dormont Borough | -88 | -108 | -68 | -41 | NA | NA | NA | NA | NA | NA |
06000US4200319856 | Allegheny County | Dravosburg Borough | -18 | -19 | -13 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200320432 | Allegheny County | Duquesne City | -40 | -69 | -41 | -22 | NA | NA | NA | NA | NA | NA |
06000US4200321024 | Allegheny County | East Deer Township | -15 | -20 | -12 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200321444 | Allegheny County | East McKeesport Borough | -23 | -26 | -18 | -11 | NA | NA | NA | NA | NA | NA |
06000US4200321712 | Allegheny County | East Pittsburgh Borough | -21 | -25 | -17 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200322520 | Allegheny County | Edgewood Borough | -33 | -42 | -23 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200322576 | Allegheny County | Edgeworth Borough | -14 | -17 | -8 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200322992 | Allegheny County | Elizabeth Borough | -1 | -18 | -13 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200323000 | Allegheny County | Elizabeth Township | -132 | -159 | -97 | -53 | NA | NA | NA | NA | NA | NA |
06000US4200323616 | Allegheny County | Emsworth Borough | -27 | -32 | -22 | -13 | NA | NA | NA | NA | NA | NA |
06000US4200324160 | Allegheny County | Etna Borough | -35 | -46 | -28 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200325400 | Allegheny County | Fawn Township | -18 | -26 | -16 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200325904 | Allegheny County | Findlay Township | 62 | 67 | 32 | 906 | NA | NA | NA | NA | NA | NA |
06000US4200326592 | Allegheny County | Forest Hills Borough | -68 | -84 | -50 | -31 | NA | NA | NA | NA | NA | NA |
06000US4200326896 | Allegheny County | Forward Township | -31 | -41 | -26 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200327120 | Allegheny County | Fox Chapel Borough | -57 | -44 | -35 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200327552 | Allegheny County | Franklin Park Borough | -134 | -181 | -86 | -13 | NA | NA | NA | NA | NA | NA |
06000US4200327608 | Allegheny County | Frazer Township | -9 | -17 | 96 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200329432 | Allegheny County | Glassport Borough | -50 | -59 | -37 | -20 | NA | NA | NA | NA | NA | NA |
06000US4200329732 | Allegheny County | Glen Osborne Borough | -6 | -7 | -5 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200329592 | Allegheny County | Glenfield Borough | -2 | -3 | -2 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200331256 | Allegheny County | Green Tree Borough | -50 | -65 | -39 | -25 | NA | NA | NA | NA | NA | NA |
06000US4200332328 | Allegheny County | Hampton Township | -145 | -186 | -120 | -56 | NA | NA | NA | NA | NA | NA |
06000US4200332624 | Allegheny County | Harmar Township | -33 | -36 | -25 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200332832 | Allegheny County | Harrison Township | -109 | -134 | -84 | -45 | NA | NA | NA | NA | NA | NA |
06000US4200333312 | Allegheny County | Haysville Borough | -1 | -1 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200333592 | Allegheny County | Heidelberg Borough | -13 | -18 | -10 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200335424 | Allegheny County | Homestead Borough | 0 | 8 | -23 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200336808 | Allegheny County | Indiana Township | 34 | 59 | -36 | 68 | NA | NA | NA | NA | NA | NA |
06000US4200337000 | Allegheny County | Ingram Borough | -37 | -45 | -28 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200337955 | Allegheny County | Jefferson Hills Borough | -33 | -89 | -77 | 64 | NA | NA | NA | NA | NA | NA |
06000US4200339312 | Allegheny County | Kennedy Township | -70 | -88 | -67 | -33 | NA | NA | NA | NA | NA | NA |
06000US4200339624 | Allegheny County | Kilbuck Township | -8 | -10 | -8 | -4 | NA | NA | NA | NA | NA | NA |
06000US4200342368 | Allegheny County | Leet Township | -17 | -18 | -13 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200342392 | Allegheny County | Leetsdale Borough | -8 | -16 | -10 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200343064 | Allegheny County | Liberty Borough | -27 | -30 | -20 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200343408 | Allegheny County | Lincoln Borough | -10 | -12 | -9 | -4 | NA | NA | NA | NA | NA | NA |
06000US4200347696 | Allegheny County | Marshall Township | 89 | -62 | 1 | 207 | NA | NA | NA | NA | NA | NA |
06000US4200345900 | Allegheny County | McCandless Township | -283 | -401 | -189 | -108 | NA | NA | NA | NA | NA | NA |
06000US4200346072 | Allegheny County | McDonald Borough (part) | -4 | -5 | -3 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200346264 | Allegheny County | McKees Rocks Borough | -63 | -77 | -48 | -27 | NA | NA | NA | NA | NA | NA |
06000US4200346256 | Allegheny County | McKeesport City | -145 | -223 | -140 | -80 | NA | NA | NA | NA | NA | NA |
06000US4200349920 | Allegheny County | Millvale Borough | -35 | -43 | -26 | -11 | NA | NA | NA | NA | NA | NA |
06000US4200350528 | Allegheny County | Monroeville Municipality | -250 | -124 | -193 | -120 | NA | NA | NA | NA | NA | NA |
06000US4200350784 | Allegheny County | Moon Township | -184 | -298 | -40 | 61 | NA | NA | NA | NA | NA | NA |
06000US4200351696 | Allegheny County | Mount Lebanon Township | -353 | -429 | -167 | -156 | NA | NA | NA | NA | NA | NA |
06000US4200351744 | Allegheny County | Mount Oliver Borough | -36 | -46 | -28 | -16 | NA | NA | NA | NA | NA | NA |
06000US4200352320 | Allegheny County | Munhall Borough | -114 | -142 | -86 | -51 | NA | NA | NA | NA | NA | NA |
06000US4200353136 | Allegheny County | Neville Township | -11 | -16 | -8 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200354816 | Allegheny County | North Braddock Borough | -46 | -58 | -36 | -22 | NA | NA | NA | NA | NA | NA |
06000US4200355016 | Allegheny County | North Fayette Township | -43 | -32 | -48 | -48 | NA | NA | NA | NA | NA | NA |
06000US4200355488 | Allegheny County | North Versailles Township | -107 | -128 | -83 | -49 | NA | NA | NA | NA | NA | NA |
06000US4200356384 | Allegheny County | O'Hara Township | -89 | -105 | -69 | -24 | NA | NA | NA | NA | NA | NA |
06000US4200355840 | Allegheny County | Oakdale Borough | -11 | -21 | -12 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200356088 | Allegheny County | Oakmont Borough | -1 | -85 | -30 | -21 | NA | NA | NA | NA | NA | NA |
06000US4200356392 | Allegheny County | Ohio Township | -20 | 36 | 98 | 44 | NA | NA | NA | NA | NA | NA |
06000US4200359032 | Allegheny County | Penn Hills Township | -330 | -520 | -338 | -172 | NA | NA | NA | NA | NA | NA |
06000US4200359152 | Allegheny County | Pennsbury Village Borough | -7 | -8 | -7 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200360272 | Allegheny County | Pine Township | 307 | 240 | 155 | 92 | NA | NA | NA | NA | NA | NA |
06000US4200360712 | Allegheny County | Pitcairn Borough | -34 | -41 | -27 | -15 | NA | NA | NA | NA | NA | NA |
06000US4200361000 | Allegheny County | Pittsburgh City | 2,629 | -2,370 | 1,709 | 2,902 | NA | NA | NA | NA | NA | NA |
06000US4200361328 | Allegheny County | Pleasant Hills Borough | -87 | 0 | -47 | -38 | NA | NA | NA | NA | NA | NA |
06000US4200361536 | Allegheny County | Plum Borough | -195 | -271 | -179 | -75 | NA | NA | NA | NA | NA | NA |
06000US4200362320 | Allegheny County | Port Vue Borough | -10 | -49 | -31 | -18 | NA | NA | NA | NA | NA | NA |
06000US4200363408 | Allegheny County | Rankin Borough | -21 | -24 | -17 | 84 | NA | NA | NA | NA | NA | NA |
06000US4200364240 | Allegheny County | Reserve Township | -33 | -35 | -18 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200364528 | Allegheny County | Richland Township | -113 | 14 | -46 | 56 | NA | NA | NA | NA | NA | NA |
06000US4200365352 | Allegheny County | Robinson Township | -25 | -46 | 135 | 95 | NA | NA | NA | NA | NA | NA |
06000US4200366264 | Allegheny County | Ross Township | -280 | -416 | -269 | -109 | NA | NA | NA | NA | NA | NA |
06000US4200366320 | Allegheny County | Rosslyn Farms Borough | -4 | -6 | -3 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200368388 | Allegheny County | Scott Township | -179 | -220 | -137 | -72 | NA | NA | NA | NA | NA | NA |
06000US4200369376 | Allegheny County | Sewickley Borough | -38 | -48 | -28 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200369400 | Allegheny County | Sewickley Heights Borough | -9 | -8 | -5 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200369416 | Allegheny County | Sewickley Hills Borough | 3 | 3 | -8 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200369584 | Allegheny County | Shaler Township | -272 | -354 | -226 | -122 | NA | NA | NA | NA | NA | NA |
06000US4200369776 | Allegheny County | Sharpsburg Borough | -34 | -42 | -27 | -15 | NA | NA | NA | NA | NA | NA |
06000US4200372160 | Allegheny County | South Fayette Township | 89 | 10 | 57 | 79 | NA | NA | NA | NA | NA | NA |
06000US4200372400 | Allegheny County | South Park Township | 28 | -110 | 69 | 1 | NA | NA | NA | NA | NA | NA |
06000US4200372568 | Allegheny County | South Versailles Township | -4 | -4 | -2 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200372960 | Allegheny County | Springdale Borough | -37 | -43 | -27 | -16 | NA | NA | NA | NA | NA | NA |
06000US4200372968 | Allegheny County | Springdale Township | -18 | -19 | -12 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200374648 | Allegheny County | Stowe Township | -68 | -85 | -52 | -31 | NA | NA | NA | NA | NA | NA |
06000US4200375816 | Allegheny County | Swissvale Borough | -93 | -115 | -73 | -42 | NA | NA | NA | NA | NA | NA |
06000US4200376104 | Allegheny County | Tarentum Borough | -47 | -57 | -36 | -20 | NA | NA | NA | NA | NA | NA |
06000US4200376560 | Allegheny County | Thornburg Borough | -4 | -6 | -4 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200377272 | Allegheny County | Trafford Borough (part) | -1 | -1 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200377912 | Allegheny County | Turtle Creek Borough | -53 | -67 | -42 | -25 | NA | NA | NA | NA | NA | NA |
06000US4200379274 | Allegheny County | Upper St. Clair Township | -149 | -181 | -144 | -48 | NA | NA | NA | NA | NA | NA |
06000US4200380032 | Allegheny County | Verona Borough | -27 | -32 | -21 | -11 | NA | NA | NA | NA | NA | NA |
06000US4200380040 | Allegheny County | Versailles Borough | -17 | -19 | -11 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200380600 | Allegheny County | Wall Borough | -5 | -7 | -4 | -4 | NA | NA | NA | NA | NA | NA |
06000US4200382800 | Allegheny County | West Deer Township | -7 | -21 | -76 | 76 | NA | NA | NA | NA | NA | NA |
06000US4200382848 | Allegheny County | West Elizabeth Borough | -4 | -5 | -5 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200383200 | Allegheny County | West Homestead Borough | -19 | -22 | -16 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200383512 | Allegheny County | West Mifflin Borough | -185 | -231 | -160 | -93 | NA | NA | NA | NA | NA | NA |
06000US4200384144 | Allegheny County | West View Borough | -70 | -89 | -55 | -33 | NA | NA | NA | NA | NA | NA |
06000US4200384440 | Allegheny County | Whitaker Borough | -12 | -17 | -9 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200384704 | Allegheny County | White Oak Borough | -79 | -95 | -63 | -36 | NA | NA | NA | NA | NA | NA |
06000US4200384512 | Allegheny County | Whitehall Borough | -107 | -140 | -125 | 15 | NA | NA | NA | NA | NA | NA |
06000US4200385184 | Allegheny County | Wilkins Township | -67 | -79 | -52 | -29 | NA | NA | NA | NA | NA | NA |
06000US4200385188 | Allegheny County | Wilkinsburg Borough | -153 | -188 | -117 | -69 | NA | NA | NA | NA | NA | NA |
06000US4200385496 | Allegheny County | Wilmerding Borough | -18 | -24 | -14 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200502720 | Armstrong County | Apollo Borough | -8 | -16 | -17 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200502752 | Armstrong County | Applewold Borough | -2 | -3 | -3 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200503480 | Armstrong County | Atwood Borough | -1 | -1 | -1 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200505992 | Armstrong County | Bethel Township | -5 | -10 | -9 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200507416 | Armstrong County | Boggs Township | -5 | -8 | -10 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200508152 | Armstrong County | Bradys Bend Township | -2 | -9 | -7 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200510344 | Armstrong County | Burrell Township | -2 | -7 | -4 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200510680 | Armstrong County | Cadogan Township | -2 | -3 | -3 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200516728 | Armstrong County | Cowanshannock Township | -11 | -28 | -20 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200518400 | Armstrong County | Dayton Borough | -2 | -7 | -5 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200521160 | Armstrong County | East Franklin Township | 0 | -28 | -37 | -29 | NA | NA | NA | NA | NA | NA |
06000US4200522832 | Armstrong County | Elderton Borough | -2 | -5 | -3 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200526512 | Armstrong County | Ford City Borough | -14 | -29 | -30 | -23 | NA | NA | NA | NA | NA | NA |
06000US4200526520 | Armstrong County | Ford Cliff Borough | -2 | -3 | -4 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200527784 | Armstrong County | Freeport Borough | -9 | -17 | -18 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200529184 | Armstrong County | Gilpin Township | -10 | -23 | -23 | -15 | NA | NA | NA | NA | NA | NA |
06000US4200535936 | Armstrong County | Hovey Township | 0 | -2 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200539968 | Armstrong County | Kiskiminetas Township | -4 | -44 | -32 | -31 | NA | NA | NA | NA | NA | NA |
06000US4200540040 | Armstrong County | Kittanning Borough | -18 | 24 | -36 | 31 | NA | NA | NA | NA | NA | NA |
06000US4200540056 | Armstrong County | Kittanning Township | -8 | -19 | -12 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200542280 | Armstrong County | Leechburg Borough | -10 | -21 | -22 | -17 | NA | NA | NA | NA | NA | NA |
06000US4200546456 | Armstrong County | Madison Township | -5 | -8 | -8 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200546632 | Armstrong County | Mahoning Township | -8 | -9 | -13 | -13 | NA | NA | NA | NA | NA | NA |
06000US4200546976 | Armstrong County | Manor Township | -23 | -34 | -42 | -30 | NA | NA | NA | NA | NA | NA |
06000US4200547064 | Armstrong County | Manorville Borough | 1 | -4 | -3 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200554728 | Armstrong County | North Apollo Borough | -5 | -12 | -12 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200554856 | Armstrong County | North Buffalo Township | -11 | -28 | -18 | -20 | NA | NA | NA | NA | NA | NA |
06000US4200557976 | Armstrong County | Parker City | -3 | -6 | -7 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200558160 | Armstrong County | Parks Township | -8 | -24 | -21 | -19 | NA | NA | NA | NA | NA | NA |
06000US4200559440 | Armstrong County | Perry Township | -2 | -3 | 1 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200560280 | Armstrong County | Pine Township | -2 | -3 | -4 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200561576 | Armstrong County | Plumcreek Township | -10 | -21 | -18 | -18 | NA | NA | NA | NA | NA | NA |
06000US4200563560 | Armstrong County | Rayburn Township | -7 | -16 | -18 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200563712 | Armstrong County | Redbank Township | -4 | -10 | -9 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200566720 | Armstrong County | Rural Valley Borough | -3 | -8 | -8 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200571968 | Armstrong County | South Bend Township | -7 | -11 | -6 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200571976 | Armstrong County | South Bethlehem Borough | -2 | -4 | -5 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200572000 | Armstrong County | South Buffalo Township | -7 | -15 | -17 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200574992 | Armstrong County | Sugarcreek Township | 3 | -1 | -14 | -10 | NA | NA | NA | NA | NA | NA |
06000US4200579528 | Armstrong County | Valley Township | -2 | -9 | -6 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200581176 | Armstrong County | Washington Township | -6 | -8 | -9 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200581720 | Armstrong County | Wayne Township | -7 | -13 | -5 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200583024 | Armstrong County | West Franklin Township | -7 | -19 | -14 | -13 | NA | NA | NA | NA | NA | NA |
06000US4200583248 | Armstrong County | West Kittanning Borough | -5 | -14 | -11 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200586560 | Armstrong County | Worthington Borough | -2 | -8 | -6 | -4 | NA | NA | NA | NA | NA | NA |
06000US4200700820 | Beaver County | Aliquippa City | -72 | -93 | -35 | -18 | NA | NA | NA | NA | NA | NA |
06000US4200702288 | Beaver County | Ambridge Borough | -56 | -69 | 46 | 14 | NA | NA | NA | NA | NA | NA |
06000US4200703736 | Beaver County | Baden Borough | -31 | -38 | -14 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200704688 | Beaver County | Beaver Borough | -14 | -45 | -19 | -11 | NA | NA | NA | NA | NA | NA |
06000US4200704792 | Beaver County | Beaver Falls City | -112 | -65 | -28 | -19 | NA | NA | NA | NA | NA | NA |
06000US4200706240 | Beaver County | Big Beaver Borough | -12 | -18 | -2 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200708632 | Beaver County | Bridgewater Borough | -5 | -6 | 0 | 2 | NA | NA | NA | NA | NA | NA |
06000US4200708680 | Beaver County | Brighton Township | -15 | -5 | 1 | 14 | NA | NA | NA | NA | NA | NA |
06000US4200712016 | Beaver County | Center Township | 33 | -14 | 51 | 54 | NA | NA | NA | NA | NA | NA |
06000US4200713488 | Beaver County | Chippewa Township | -51 | -24 | 68 | 48 | NA | NA | NA | NA | NA | NA |
06000US4200715872 | Beaver County | Conway Borough | -13 | -19 | -1 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200718192 | Beaver County | Darlington Borough | -1 | -3 | 2 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200718200 | Beaver County | Darlington Township | -15 | -18 | -8 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200718264 | Beaver County | Daugherty Township | -23 | -27 | -10 | -8 | NA | NA | NA | NA | NA | NA |
06000US4200721752 | Beaver County | East Rochester Borough | -5 | -5 | -2 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200721968 | Beaver County | Eastvale Borough | -1 | -2 | -2 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200722264 | Beaver County | Economy Borough | -40 | -72 | -20 | 43 | NA | NA | NA | NA | NA | NA |
06000US4200723304 | Beaver County | Ellwood City Borough (part) | -4 | -8 | -2 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200725152 | Beaver County | Fallston Borough | -2 | -2 | -1 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200727312 | Beaver County | Frankfort Springs Borough | -1 | -1 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200727336 | Beaver County | Franklin Township | -30 | -39 | 17 | 8 | NA | NA | NA | NA | NA | NA |
06000US4200727712 | Beaver County | Freedom Borough | -9 | -16 | -5 | -4 | NA | NA | NA | NA | NA | NA |
06000US4200728824 | Beaver County | Georgetown Borough | -1 | -2 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200729392 | Beaver County | Glasgow Borough | -1 | 0 | -1 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200730920 | Beaver County | Greene Township | 24 | -14 | 24 | 37 | NA | NA | NA | NA | NA | NA |
06000US4200732392 | Beaver County | Hanover Township | -11 | -26 | 9 | 12 | NA | NA | NA | NA | NA | NA |
06000US4200732680 | Beaver County | Harmony Township | -26 | -33 | -11 | -10 | NA | NA | NA | NA | NA | NA |
06000US4200735488 | Beaver County | Homewood Borough | -1 | -1 | 0 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200735576 | Beaver County | Hookstown Borough | -1 | -2 | 0 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200735640 | Beaver County | Hopewell Township | -26 | -121 | -37 | -36 | NA | NA | NA | NA | NA | NA |
06000US4200736776 | Beaver County | Independence Township | -12 | -15 | -3 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200736944 | Beaver County | Industry Borough | -16 | -15 | -6 | -7 | NA | NA | NA | NA | NA | NA |
06000US4200740400 | Beaver County | Koppel Borough | -1 | -9 | -2 | -2 | NA | NA | NA | NA | NA | NA |
06000US4200747432 | Beaver County | Marion Township | -4 | -4 | 0 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200749184 | Beaver County | Midland Borough | -20 | -25 | -10 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200750320 | Beaver County | Monaca Borough | -46 | -56 | -23 | -18 | NA | NA | NA | NA | NA | NA |
06000US4200753288 | Beaver County | New Brighton Borough | -37 | -52 | -23 | -14 | NA | NA | NA | NA | NA | NA |
06000US4200753592 | Beaver County | New Galilee Borough | -2 | -3 | -1 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200754072 | Beaver County | New Sewickley Township | -35 | -68 | -18 | -26 | NA | NA | NA | NA | NA | NA |
06000US4200755400 | Beaver County | North Sewickley Township | -16 | -34 | -7 | 0 | NA | NA | NA | NA | NA | NA |
06000US4200756432 | Beaver County | Ohioville Borough | -14 | -35 | 4 | 9 | NA | NA | NA | NA | NA | NA |
06000US4200758384 | Beaver County | Patterson Heights Borough | -4 | -7 | -2 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200758375 | Beaver County | Patterson Township | -22 | -29 | -10 | -6 | NA | NA | NA | NA | NA | NA |
06000US4200762352 | Beaver County | Potter Township | -4 | 6 | -2 | 1 | NA | NA | NA | NA | NA | NA |
06000US4200762888 | Beaver County | Pulaski Township | -12 | -12 | -5 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200763224 | Beaver County | Raccoon Township | -16 | -20 | -5 | -12 | NA | NA | NA | NA | NA | NA |
06000US4200765392 | Beaver County | Rochester Borough | -28 | -34 | -13 | -10 | NA | NA | NA | NA | NA | NA |
06000US4200765400 | Beaver County | Rochester Township | -21 | -26 | -10 | -9 | NA | NA | NA | NA | NA | NA |
06000US4200770376 | Beaver County | Shippingport Borough | -2 | -1 | -2 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200771952 | Beaver County | South Beaver Township | -19 | -25 | 3 | 5 | NA | NA | NA | NA | NA | NA |
06000US4200772216 | Beaver County | South Heights Borough | -3 | -4 | -3 | -1 | NA | NA | NA | NA | NA | NA |
06000US4200779856 | Beaver County | Vanport Township | -10 | -12 | 2 | -5 | NA | NA | NA | NA | NA | NA |
06000US4200783472 | Beaver County | West Mayfield Borough | -9 | -14 | -4 | -3 | NA | NA | NA | NA | NA | NA |
06000US4200784444 | Beaver County | White Township | -10 | -15 | -4 | -3 | NA | NA | NA | NA | NA | NA |
